SK40 Er32 Collet Chuck Fräsen Werkzeughalter SK40 DIN69871
$1≥1Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,FCA |
Minimum der Bestellmenge: | 1 Piece/Pieces |
Transport: | Ocean,Land,Air |
Hafen: | Qingdao,Shanghai,Beijing |
$1≥1Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,FCA |
Minimum der Bestellmenge: | 1 Piece/Pieces |
Transport: | Ocean,Land,Air |
Hafen: | Qingdao,Shanghai,Beijing |
Modell: sk30,sk40,sk50
Marke: Qfmh
Herkunftsort: China
Stand: Neu
Inspektion Der Videofabrik: Unter der Voraussetzung
Marketing-Typ: Gewöhnliches Produkt
Anwendung: FRÄSER
Garantiezeit: 6 Monate
Verkaufseinheiten | : | Piece/Pieces |
Pakettyp | : | Karton |
The file is encrypted. Please fill in the following information to continue accessing it
SK40 ER32-Spannzangen-Chuck-Fräser-Werkzeughalter SK40 DIN69871, CNC-Maschinenbohrfutter-Werkzeughalter-Fräser-Cutter-Spannfutter , SK-Werkzeughalter für mechanisches Spindel- und Schneidwerkzeug und andere Zubehör-Werkzeugverbindung. DIN6499-Spannzangenklemmwerkzeughalterung verschiedener Größen, hohe Geschwindigkeit und hohe Präzisionsbearbeitung .mikanische Spindel- und Schneidwerkzeuge und anderes Zubehör Ist ein einfacher, beliebter Spindel-Shank-Verbindungsstandard, hauptsächlich SK30 SK40 SK50 ... ETC .. Mold Industry und Hochgeschwindigkeitsgraviermaschine, mehr benutzt.
SK ER-COLLE CHUCK- Technische Daten
I - SK ER COLLET FING MATERIAL:
Hochwertiger Aufkohlung von Legierungsstahl;
Zentrale Zugfestigkeit 1000N / mm2 min.;
Oberflächenhärte HRC 60 +/- 2 (HV 700 +/- 50);
Härtepenetration 0,8 +/- 0,2 mm;
II - SK ER COLLET FING TOLERANCE-Kriterien
Dynamische Balance (Standard): G6.3 12.000 U / min;
Dynamisches Gleichgewicht (angepasst): G2.5 25.000 U / min;
Auslauftoleranz: 0,003 mm max.
Kegelwinkel Toleranz: AT3
Kegeloberfläche Rauheit: Ra 0,005 max.
Modle No. | L | L1 | D | d1 | d2 | d3 | T | KGS |
SK30-ER11M-70 | 117.8 | 70 | 50 | 16 | 11 | 15 | M6*1P | 0.5 |
SK30-ER11M-100 | 147.8 | 100 | 50 | 16 | 11 | 15 | M6*1P | 0.6 |
SK30-ER11M-120 | 167.8 | 120 | 50 | 16 | 11 | 15 | M6*1P | 0.7 |
SK30-ER16M-70 | 117.8 | 70 | 50 | 22 | 16 | 21 | M12*1.75P | 0.55 |
SK30-ER16M-100 | 147.8 | 100 | 50 | 22 | 16 | 21 | M12*1.75P | 0.65 |
SK30-ER16M-120 | 167.8 | 120 | 50 | 22 | 16 | 21 | M12*1.75P | 0.75 |
SK30-ER20M-100 | 147.8 | 100 | 50 | 28 | 20 | 27 | M12*1.75P | 0.7 |
SK30-ER20M-120 | 167.8 | 120 | 50 | 28 | 20 | 27 | M12*1.75P | 0.8 |
SK30-ER20M-150 | 197.8 | 150 | 50 | 28 | 20 | 27 | M12*1.75P | 1 |
SK40-ER11M-70 | 138.4 | 70 | 63.55 | 16 | 11 | 15 | M6*1P | 1.1 |
SK40-ER11M-100 | 168.4 | 100 | 63.55 | 16 | 11 | 15 | M6*1P | 1.2 |
SK40-ER11M-125 | 193.4 | 125 | 63.55 | 16 | 11 | 15 | M6*1P | 1.1 |
SK40-ER11M-150 | 218.4 | 150 | 63.55 | 16 | 11 | 15 | M6*1P | 1.5 |
SK40-ER16M-70 | 138.4 | 70 | 63.55 | 22 | 16 | 21 | M12*1.75P | 1.2 |
SK40-ER16M-100 | 168.4 | 100 | 63.55 | 22 | 16 | 21 | M12*1.75P | 1.3 |
SK40-ER16M-125 | 193.4 | 125 | 63.55 | 22 | 16 | 21 | M12*1.75P | 1.5 |
SK40-ER16M-150 | 218.4 | 150 | 63.55 | 22 | 16 | 21 | M12*1.75P | 1.6 |
SK40-ER20M-70 | 138.4 | 70 | 63.55 | 28 | 20 | 27 | M12*1.75P | 1.2 |
SK40-ER20M-100 | 168.4 | 100 | 63.55 | 28 | 20 | 27 | M12*1.75P | 1.55 |
SK40-ER20M-125 | 193.4 | 125 | 63.55 | 28 | 20 | 27 | M12*1.75P | 1.7 |
SK40-ER20M-150 | 218.4 | 150 | 63.55 | 28 | 20 | 27 | M12*1.75P | 1.8 |
SK50-ER11M-70 | 171.75 | 70 | 97.5 | 16 | 11 | 15 | M6*1P | 3.8 |
SK50-ER11M-90 | 191.75 | 90 | 97.5 | 16 | 11 | 15 | M6*1P | 3.9 |
SK50-ER11M-105 | 206.75 | 105 | 97.5 | 16 | 11 | 15 | M6*1P | 4 |
SK50-ER11M-135 | 236.75 | 135 | 97.5 | 16 | 11 | 15 | M6*1P | 4.1 |
SK50-ER11M-165 | 266.75 | 165 | 97.5 | 16 | 11 | 15 | M6*1P | 4.2 |
SK50-ER16M-70 | 171.75 | 70 | 97.5 | 22 | 16 | 21 | M12*1.75P | 3.9 |
SK50-ER16M-90 | 191.75 | 90 | 97.5 | 22 | 16 | 21 | M12*1.75P | 4 |
SK50-ER16M-105 | 206.75 | 105 | 97.5 | 22 | 16 | 21 | M12*1.75P | 4.1 |
SK50-ER16M-135 | 276.75 | 135 | 97.5 | 22 | 16 | 21 | M12*1.75P | 4.2 |
SK50-ER16M-165 | 266.75 | 165 | 97.5 | 22 | 16 | 21 | M12*1.75P | 4.3 |
SK50-ER20M-90 | 191.75 | 90 | 97.5 | 28 | 20 | 27 | M12*1.75P | 4.1 |
SK50-ER20M-105 | 206.75 | 105 | 97.5 | 28 | 20 | 27 | M12*1.75P | 4.2 |
SK50-ER20M-135 | 236.75 | 135 | 97.5 | 28 | 20 | 27 | M12*1.75P | 4.4 |
SK50-ER20M-165 | 266.7 | 165 | 97.5 | 28 | 20 | 27 | M12*1.75P | 4.6 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.